Included Facade Options
*Façade images are for illustration purposes only, final product may differ from the artist impression shown

HOME >
TIDE 188
HOME DESIGN
4
2
2
2
| Total Size | 188.98 m2 |
| Total Square | 20.34 sq |
| House width | 11.25 m |
| House Length | 20 m |
| Min Lot Width (QDC) | 12.5 m |
| Min Lot Width (POD) | 12.5 m |
| Living Area | 139.27 m2 |
| Garage | 37 sq |
| Porch | 4.15 m |
| Alfresco | 8.56 m |
*Façade images are for illustration purposes only, final product may differ from the artist impression shown
