Included Facade Options
*Façade images are for illustration purposes only, final product may differ from the artist impression shown

HOME >
DUNE 174
HOME DESIGN
4
2
2
1
| Total Size | 173.69 m2 |
| Total Square | 18.7 sq |
| House width | 10.7 m |
| House Length | 19.53 m |
| Min Lot Width (QDC) | 12.5 m |
| Min Lot Width (POD) | 12.5 m |
| Living Area | 123.17 m2 |
| Garage | 40.31 sq |
| Porch | 2.36 m |
| Alfresco | 7.86 m |
*Façade images are for illustration purposes only, final product may differ from the artist impression shown
