Included Facade Options
*Façade images are for illustration purposes only, final product may differ from the artist impression shown

HOME >
DRIFTWOOD 167
HOME DESIGN
4
2
2
1
| Total Size | 167.86 m2 |
| Total Square | 18.07 sq |
| House width | 10 m |
| House Length | 19.5 m |
| Min Lot Width (QDC) | 11.2 m |
| Min Lot Width (POD) | 11.2 m |
| Living Area | 119.02 m2 |
| Garage | 38.7 sq |
| Porch | 1.83 m |
| Alfresco | 8.31 m |
*Façade images are for illustration purposes only, final product may differ from the artist impression shown
