Included Facade Options
*Façade images are for illustration purposes only, final product may differ from the artist impression shown

HOME >
TIDE 180
HOME DESIGN
4
2
2
1
| Total Size | 180 m2 |
| Total Square | 19.37 sq |
| House width | 11.25 m |
| House Length | 19.14 m |
| Min Lot Width (QDC) | 12.5 m |
| Min Lot Width (POD) | 12.5 m |
| Living Area | 130.93 m2 |
| Garage | 37 sq |
| Porch | 3.7 m |
| Alfresco | 8.31 m |
*Façade images are for illustration purposes only, final product may differ from the artist impression shown
