Included Facade Options
*Façade images are for illustration purposes only, final product may differ from the artist impression shown
HOME >
COVE 184
HOME DESIGN
4
2
2
2
| Total Size | 184.73 m2 |
| Total Square | 19.56 sq |
| House width | 10.09 m |
| House Length | 20.67 m |
| Min Lot Width (QDC) | 11.715 m |
| Min Lot Width (POD) | 11.715 m |
| Living Area | 133.7 m2 |
| Garage | 38.87 sq |
| Porch | 1.88 m |
| Alfresco | 7.28 m |
*Façade images are for illustration purposes only, final product may differ from the artist impression shown
